wdt_ID | Year | Western Champion | Result | Eastern Champion | Champion |
---|---|---|---|---|---|
1 | 2023 | Golden State Warriors | 4–1 | Miami Heat | Denver Nuggets |
2 | 2022 | Golden State Warriors | 4–2 | Boston Celtics | Golden State Warriors |
3 | 2021 | Phoenix Suns | 2-4 | Milwaukee Bucks | Milwaukee Bucks |
4 | 2020 | Los Angeles Lakers | 4–2 | Miami Heat | Los Angeles Lakers |
5 | 2019 | Golden State Warriors | 2–4 | Toronto Raptors | Toronto Raptors |
6 | 2018 | Golden State Warriors | 4–0 | Cleveland Cavaliers | Golden State Warriors |
7 | 2017 | Golden State Warriors | 4–1 | Cleveland Cavaliers | Golden State Warriors |
8 | 2016 | Golden State Warriors | 3–4 | Cleveland Cavaliers | Cleveland Cavaliers |
9 | 2015 | Golden State Warriors | 4–2 | Cleveland Cavaliers | Golden State Warriors |
10 | 2014 | San Antonio Spurs | 4–1 | Miami Heat | San Antonio Spurs |
11 | 2013 | San Antonio Spurs | 3–4 | Miami Heat | Miami Heat |
12 | 2012 | Dallas Mavericks | 1–4 | Miami Heat | Miami Heat |
13 | 2011 | Los Angeles Lakers | 4–2 | Miami Heat | Los Angeles Lakers |
14 | 2010 | Los Angeles Lakers | 4–3 | Boston Celtics | Los Angeles Lakers |
15 | 2009 | Los Angeles Lakers | 4–1 | Orlando Magic | Los Angeles Lakers |
16 | 2008 | Los Angeles Lakers | 2–4 | Boston Celtics | Boston Celtics |
17 | 2007 | San Antonio Spurs | 4–0 | Cleveland Cavaliers | San Antonio Spurs |
18 | 2006 | Dallas Mavericks | 2–4 | Miami Heat | Miami Heat |
19 | 2005 | San Antonio Spurs | 4–3 | Detroit Pistons | San Antonio Spurs |
20 | 2004 | Los Angeles Lakers | 1–4 | Detroit Pistons | Detroit Pistons |
21 | 2003 | San Antonio Spurs | 4–2 | New Jersey Nets | San Antonio Spurs |
22 | 2002 | Los Angeles Lakers | 4–0 | New Jersey Nets | Los Angeles Lakers |
23 | 2001 | Los Angeles Lakers | 4–1 | Philadelphia 76ers | Los Angeles Lakers |
24 | 2000 | Los Angeles Lakers | 4–2 | Indiana Pacers | Los Angeles Lakers |
25 | 1999 | San Antonio Spurs | 4–1 | New York Knicks | San Antonio Spurs |
26 | 1998 | Utah Jazz | 2–4 | Chicago Bulls | New York Knicks |
27 | 1997 | Utah Jazz | 2–4 | Chicago Bulls | Chicago Bulls |
28 | 1996 | Seattle SuperSonics | 2–4 | Chicago Bulls | Chicago Bulls |
29 | 1995 | Houston Rockets | 4–0 | Orlando Magic | Houston Rockets |
30 | 1994 | Houston Rockets | 4–3 | New York Knicks | Houston Rockets |
31 | 1993 | Phoenix Suns | 2–4 | Chicago Bulls | Chicago Bulls |
32 | 1992 | Portland Trail Blazers | 2–4 | Chicago Bulls | Chicago Bulls |
33 | 1991 | Los Angeles Lakers | 1–4 | Chicago Bulls | Chicago Bulls |
34 | 1990 | Portland Trail Blazers | 1–4 | Detroit Pistons | Detroit Pistons |
35 | 1989 | Los Angeles Lakers | 0–4 | Detroit Pistons | Detroit Pistons |
36 | 1988 | Los Angeles Lakers | 4–3 | Detroit Pistons | Los Angeles Lakers |
37 | 1987 | Los Angeles Lakers Detroit Pistons | 4–2 | Boston Celtics | Los Angeles Lakers Detroit Pistons |
38 | 1986 | Houston Rockets | 2–4 | Boston Celtics | Boston Celtics |
39 | 1985 | Los Angeles Lakers | 4–2 | Boston Celtics | Los Angeles Lakers |
40 | 1984 | Los Angeles Lakers | 3–4 | Boston Celtics | Boston Celtics |
41 | 1983 | Los Angeles Lakers | 3–4 | Philadelphia 76ers | Philadelphia 76ers |
42 | 1982 | Los Angeles Lakers | 0–4 | Philadelphia 76ers | Philadelphia 76ers |
43 | 1981 | Houston Rockets | 2–4 | Boston Celtics | Boston Celtics |
44 | 1980 | Los Angeles Lakers | 4–2 | Philadelphia 76ers | Los Angeles Lakers |
45 | 1979 | Seattle SuperSonics | 4–1 | Washington Bullets | Seattle SuperSonics |
46 | 1978 | Seattle SuperSonics | 3–4 | Washington Bullets | Washington Bullets |
47 | 1977 | Portland Trail Blazers | 4–2 | Philadelphia 76ers | Portland Trail Blazers |
48 | 1976 | Phoenix Suns | 2–4 | Boston Celtics | Boston Celtics |
49 | 1975 | Golden State Warriors | 4–0 | Washington Bullets | Golden State Warriors |
50 | 1974 | Milwaukee Bucks | 3–4 | Boston Celtics | Boston Celtics |
51 | 1973 | Los Angeles Lakers | 1–4 | New York Knicks | New York Knicks |
52 | 1972 | Los Angeles Lakers | 4–1 | New York Knicks | Los Angeles Lakers |
53 | 1971 | Milwaukee Bucks | 4–0 | Baltimore Bullets | Milwaukee Bucks |
54 | 1970 | Los Angeles Lakers | 3–4 | New York Knicks | New York Knicks |
55 | 1969 | Los Angeles Lakers | 3–4 | Boston Celtics | Boston Celtics |
56 | 1968 | Los Angeles Lakers | 2–4 | Boston Celtics | Boston Celtics |
57 | 1967 | San Francisco Warriors | 2–4 | Philadelphia 76ers | Philadelphia 76ers |
58 | 1966 | Los Angeles Lakers | 3–4 | Boston Celtics | Boston Celtics |
59 | 1965 | Los Angeles Lakers | 1–4 | Boston Celtics | Boston Celtics |
60 | 1964 | San Francisco Warriors | 1–4 | Boston Celtics | Boston Celtics |
61 | 1963 | Los Angeles Lakers | 2–4 | Boston Celtics | Boston Celtics |
62 | 1962 | Los Angeles Lakers | 3–4 | Boston Celtics | Boston Celtics |
63 | 1961 | St. Louis Hawks | 1–4 | Boston Celtics | Boston Celtics |
64 | 1960 | St. Louis Hawks | 3–4 | Boston Celtics | Boston Celtics |
65 | 1959 | Minneapolis Lakers | 0–4 | Boston Celtics | Boston Celtics |
66 | 1958 | St. Louis Hawks | 4–2 | Boston Celtics | St. Louis Hawks |
67 | 1957 | St. Louis Hawks | 3–4 | Boston Celtics | Boston Celtics |
68 | 1956 | Fort Wayne Pistons | 1–4 | Philadelphia Warriors | Philadelphia Warriors |
69 | 1955 | Fort Wayne Pistons | 3–4 | Syracuse Nationals | Syracuse Nationals |
70 | 1954 | Minneapolis Lakers | 4–3 | Syracuse Nationals | Minneapolis Lakers |
71 | 1953 | Minneapolis Lakers | 4–1 | New York Knicks | Minneapolis Lakers |
72 | 1952 | Minneapolis Lakers | 4–3 | New York Knicks | Minneapolis Lakers |
73 | 1951 | Rochester Royals | 4–3 | New York Knicks | Rochester Royals |
74 | 1950 | Minneapolis Lakers | 4–2 | Syracuse Nationals | Minneapolis Lakers |
75 | 1949 | Minneapolis Lakers | 4–2 | Washington Capitols | Minneapolis Lakers |
76 | 1948 | Baltimore Bullets | 4–2 | Philadelphia Warriors | Baltimore Bullets |
77 | 1947 | Chicago Stags | 1–4 | Philadelphia Warriors | Philadelphia Warriors |
© Basketball.org | All rights reserved.
Powered by WordPress