Draft | Selected By | Player | Position | College |
---|---|---|---|---|
2023 | San Antonio Spurs | Victor Wembanyama | Center | Metropolitans |
2022 | Orlando Magic | Paolo Banchero | Forward | Duke |
2021 | Detroit Pistons | Cade Cunningham | Guard | Oklahoma State |
2020 | Minnesota Timberwolves | Anthony Edwards | Guard | Georgia |
2019 | New Orleans Pelicans | Zion Williamson | Forward | Duke |
2018 | Phoenix Suns | Deandre Ayton | Center | Arizona |
2017 | Philadelphia 76ers | Markelle Fultz | Guard | Washington |
2016 | Philadelphia 76ers | Ben Simmons | Forward/ Guard | LSU |
2015 | Minnesota Timberwolves | Karl-Anthony Towns | Center | Kentucky |
2014 | Cleveland Cavaliers | Andrew Wiggins | Forward/ Guard | Kansas |
2013 | Cleveland Cavaliers | Anthony Bennett | Forward | UNLV |
2012 | New Orleans Hornets | Anthony Davis | Forward/ Center | Kentucky |
2011 | Cleveland Cavaliers | Kyrie Irving | Guard | Duke |
2010 | Washington Wizards | John Wall | Guard | Kentucky |
2009 | Los Angeles Clippers | Blake Griffin | Forward | Oklahoma |
2008 | Chicago Bulls | Derrick Rose | Guard | Memphis |
2007 | Portland Trail Blazers | Greg Oden | Center | Ohio State |
2006 | Toronto Raptors | Andrea Bargnani | Forward/Center | Benetton Treviso (Italy) |
2005 | Milwaukee Bucks | Andrew Bogut | Center | Utah |
2004 | Orlando Magic | Dwight Howard | Center | SACA (Atlanta) |
2003 | Cleveland Cavaliers | LeBron James | Forward | St. Vincent–St. Mary HS (Akron, Ohio) |
2002 | Houston Rockets | Yao Ming | Center | Shanghai Sharks (China) |
2001 | Washington Wizards | Kwame Brown | Center | Glynn Academy HS (Brunswick, Georgia) |
2000 | New Jersey Nets | Kenyon Martin | Forward | Cincinnati |
1999 | Chicago Bulls | Elton Brand | Forward | Duke |
1998 | Los Angeles Clippers | Michael Olowokandi | Center | Pacific |
1997 | San Antonio Spurs | Tim Duncan | Forward/Center | Wake Forest |
1996 | Philadelphia 76ers | Allen Iverson | Guard | Georgetown |
19995 | Golden State Warriors | Joe Smith | Forward | Maryland |
1994 | Milwaukee Bucks | Glenn Robinson | Forward | Purdue |
1993 | Orlando Magic | Chris Webber | Forward | Michigan |
1992 | Orlando Magic | Shaquille O'Neal | Center | LSU |
1991 | Charlotte Hornets | Larry Johnson | Forward | UNLV |
1990 | New Jersey Nets | Derrick Coleman | Forward/Center | Syracuse |
1989 | Sacramento Kings | Pervis Ellison | Center | Louisville |
1988 | Los Angeles Clippers | Danny Manning | Forward | Kansas |
1987 | San Antonio Spurs | David Robinson | Center | Navy |
1986 | Cleveland Cavaliers | Brad Daugherty | Center | North Carolina |
1985 | New York Knicks | Patrick Ewing | Center | Georgetown |
1984 | Houston Rockets | Akeem Olajuwon | Center | Houston |
1983 | Houston Rockets | Ralph Sampson | Center | Virginia |
1982 | Los Angeles Lakers | James Worthy | Forward | North Carolina |
1981 | Dallas Mavericks | Mark Aguirre | Forward | DePaul |
1980 | Golden State Warriors | Joe Barry Carroll | Center | Purdue |
1979 | Los Angeles Lakers | Magic Johnson | Guard/Forward | Michigan State |
1978 | Portland Trail Blazers | Mychal Thompson | Forward/Center | Minnesota |
1977 | Milwaukee Bucks | Kent Benson | Center | Indiana |
1976 | Houston Rockets | John Lucas | Guard | Maryland |
1975 | Atlanta Hawks | David Thompson | Forward/Guard | NC State |
1974 | Portland Trail Blazers | Bill Walton | Center | UCLA |
1973 | Philadelphia 76ers | Doug Collins | Guard/Forward | Illinois State |
1972 | Portland Trail Blazers | LaRue Martin | Center | Loyola (Illinois) |
1971 | Cleveland Cavaliers | Austin Carr | Guard | Notre Dame |
1970 | Detroit Pistons | Bob Lanier | Center | St. Bonaventure |
1969 | Milwaukee Bucks | Lew Alcindor | Center | UCLA |
1968 | San Diego Rockets | Elvin Hayes | Center/Forward | Houston |
1967 | Detroit Pistons | Jimmy Walker | Guard | Providence |
1966 | New York Knicks | Cazzie Russell | Forward/Guard | Michigan |
1965 | San Francisco Warriors | Fred Hetzel | Forward/Center | Davidson |
1964 | New York Knicks | Jim Barnes | Center/Forward | Texas Western |
1963 | New York Knicks | Art Heyman | Forward/Guard | Duke |
1962 | Chicago Zephyrs | Bill McGill | Forward/Center | Utah |
1961 | Chicago Packers | Walt Bellamy | Center | Indiana |
1960 | Cincinnati Royals | Oscar Robertson | Guard/Forward | Cincinnati |
1959 | Cincinnati Royals | Bob Boozer | Forward | Kansas State |
1958 | Minneapolis Lakers | Elgin Baylor | Forward | Seattle |
1957 | Cincinnati Royals | Rod Hundley | Guard | West Virginia |
1956 | Rochester Royals | Sihugo Green | Guard/Forward | Duquesne |
1955 | Milwaukee Hawks | Dick Ricketts | Guard/Forward | Duquesne |
1954 | Baltimore Bullets | Frank Selvy | Forward/Center | Furman |
1953 | Baltimore Bullets | Ray Felix | Guard/Forward | Long Island |
1952 | Milwaukee Hawks | Mark Workman | Center | West Virginia |
1951 | Baltimore Bullets | Gene Melchiorre | Guard | Bradley |
1950 | Boston Celtics | Charlie Share | Center | Bowling Green |
1949 | Providence Steamrollers | Howie Shannon | Center | Kansas State |
1948 | Providence Steamrollers | Andy Tonkovich | Guard/Forward | Marshall |
1947 | Pittsburgh Ironmen | Clifton McNeely | Guard | Texas Wesleyan |
© Basketball.org | All rights reserved.
Powered by WordPress